P2006 Twin
The second prototype of the TECNAM P2006T - with analogue instruments - made its maiden flight on 9 June 2008. All test flights conducted to date have clearly confirmed the positive characteristics and performances found on the first prototype of this twin-engine light aircraft.
Static tests and further flight tests are nearing completion and, based on the latest test program written with ENAC, we expect to receive the Type Certification for this analogue version at the beginning of October 2008. Certification for the Garmin 950 version of the TECNAM Twin will follow shortly thereafter. In the meantime, the production program has commenced and we anticipate the first TECNAM P2006T Twin aircraft to be delivered to clients by the end of October this year.
| DIMENSIONS | ft | m | ENGINE | |
|---|---|---|---|---|
| Wing Span | 34.8 ft | 10.6 m | Manufacturer | ROTAX |
| Wing Area | 155.0 sq ft | 14.4. sq m | Model | 912 S |
| Fuselage Length | 28.4 ft | 8.66 m | Number of Cylinders | 4 |
| Fuselage Height | 9.4 ft | 2.85 m | Take-off Performance | 73.5 kw 98 hp |
| Cabin Width | 47.2 ft | 1.20 m | Max Continuous Performance | 69 kw 92 hp |
| Cabin Length | 8.2 ft | 2.5 m | Gearbox Reduction Ratio | 2.43:1 |
| PERFORMANCES | WEIGHT | lb | kg | |
|---|---|---|---|---|
| Max speed at sea level | 153kts/83 km/h | Maximum Take-Off Weight | 2425lb | 1100kg |
| Cruise speed (75%, 7000ft) | 147 kts/272 km/h | Maximum Ramp Weight | 2425lb | 1100kg |
| Cruise speed (65%, 9000ft) | 141 kts/261 km/h | Standard Equipped Weight | 1411lb | 640kg |
| Stall speed flap up | 53.5 kts/99 km/h | Standard Useful Load | 1014lb | 460kg |
| Stall speed flap down | 48 kts/89 km/h | Baggage Allowance | 132lb | 60kg |
| Climb rate, s.l. | 1360ft/min/6.9 m/s | |||
| Climb rate, s.l. (single engine) | 380 ft/min/1.9 m/s | |||
| Range to 75%, 30' reserve | 610 nm/1130 km | |||
| Range to 65%, 30' reserve | 710 nm/1315 km | |||
| Service ceiling (twin engine) | 16,007 ft/4880 m | |||
| Service ceiling (single engine) | 6690/2040 m | |||
| Takeoff roll | 738 ft/225 m | |||
| Takeoff (50' obstacle) | 1378 ft/420 m | |||
| Landing roll | 591 ft/180 m | |||
| Landing (50' obstacle) | 1115 ft/340 m |





Custom