P92 Eaglet - New Model
The Eaglet combines the best of the features of their existing high wing aircraft line merged into a single platform. The Eaglet features increased side visibility, smooth aerodynamic lines, a low profile modular panel able to accommodate a wide range of avionics, and comfortable seating with excellent leg room and support. Its roomy cabin with in flight adjustable seats, steerable nose wheel, toe brakes, all aluminium construction, and spring steel landing gear makes this plane the natural choice for discriminating buyers of all ages and levels of flight experience. But the real beauty of this fine bird is in the flying - uncompromised and unparalleled in feel and response. Take flight in the Eaglet.
| DIMENSIONS | ft | m | ENGINE | |
|---|---|---|---|---|
| Wing | 29.5 ft | 8.9 m | Manufacturer | ROTAX |
| Wing Area | 133.5 sq ft | 12.4. sq m | Model | 912 |
| Fuselage Length | 21.3 ft | 6.4 m | ||
| Fuselage Height | 8.2 ft | 2.49 m | ||
| Cabin Width | 3.75 ft | 1.14 m |
| PERFORMANCE | WEIGHT and LOADING | lb | kg | |
|---|---|---|---|---|
| Max speed at sea level | 154kts | Maximum Take-Off Weight | 1323lb | 600kg |
| Cruise speed(75%t) | 120kts | Basic Empty Weight | 717lb | 325kg |
| Stall speed no flaps | 39kts | Standard Useful Load | 606lb | 275kg |
| Stall speed with flaps | 34kts | Baggage | 44lb | 19.95kg |
| Climb rate | 1200ft/min | |||
| Takeoff roll | 459 ft/140 m | |||
| Landing roll | 328 ft/100 m |





Custom